Description
Model: 3/6 Tube A-Frame
Backboard
Dimensions: 600mm W x 1,145mm H x 485mm D
Material: 18mm Plywood
Capacity: Single Sided for 3 Tubes / Double Sided for 6 Tubes
Features
- Portable & stable
- Removable tubes with choice of fixings
- Fast, clean, easy emptying
- Recommended for use with tube liners
Code | Description | 1 – 10 Units (Standard Fixings) | 11+ Units (Standard Fixings) | 1 – 10 Units (Premium Fixings) | 11+ Units (Premium Fixings) |
---|---|---|---|---|---|
Single Sided – 3 Tubes | |||||
C005F3TLDLQCS/P | 1 x Lid, 1 x Liquid & 1 x Cup (to 92mm Diameter) | £329 | £POA | £419 | £POA |
C005F3TLDCS2/P | 1 x Lid & 2 x Cup (to 92mm Di ameter) | £329 | £POA | £419 | £POA |
C005F3TLQCS2/P | 1 x Liquid & 2 x Cup (to 92mm Diameter) | £329 | £POA | £419 | £POA |
C005F3TCS3/P | 3 x Cup (to 92mm Diameter) | £329 | £POA | £419 | £POA |
C005F3TLQCL2/P | 1 x Liquid & 2 x Cup (to 104mm Diameter) | £329 | £POA | £419 | £POA |
C005F3TCL3/P | 3 x Cup (to 104mm Diameter) | £329 | £POA | £419 | £POA |
Double Sided – 6 Tubes | |||||
C005F6TLD2LQ2CS2/P | 2 x Lid, 2 x Liquid & 2 x Cup (to 92mm Diameter) | £429 | £POA | £569 | £POA |
C005F6TLD2CS4/P | 2 x Lid & 4 x Cup (to 92mm Diameter) | £429 | £POA | £569 | £POA |
C005F6TLQ2CS4/P | 2 x Liquid & 4 x Cup (to 92mm Diameter) | £429 | £POA | £569 | £POA |
C005F6TCS6/P | 6 x Cup (to 92mm Diameter) | £429 | £POA | £569 | £POA |
C005F6TLQ2CL4/P | 2 x Liquid & 4 x Cup (to 104mm Diameter) | £429 | £POA | £569 | £POA |
C005F6TCL6/P | 6 x Cup (to 104mm Diameter) | £429 | £POA | £569 | £POA |
All prices incorporate standard artwork and are exclusive of delivery and VAT